| Indices | 13:00 | 14:00 | 15:00 | Close | Level |
| Dow Jones | -30.10 | -56.87 | -164.61 | -206.04 | |
| Nasdaq | -7.47 | -15.71 | -32.10 | -38.98 | |
| S&P 500 | -2.99 | -6.74 | -17.50 | -22.88 |
| Indices | 13:00 | 14:00 | 15:00 | Close | Level |
| Dow Jones | -30.10 | -56.87 | -164.61 | -206.04 | |
| Nasdaq | -7.47 | -15.71 | -32.10 | -38.98 | |
| S&P 500 | -2.99 | -6.74 | -17.50 | -22.88 |
![]() |
To receive an email alert when any of these pages are updated go to
Edit My Profile.
|