|
Click on the section headers to see the full listing of ratings.
|
![]() |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Seagate Tech | STX | Deutsche Bank | Hold » Buy | $40 » $46 |
| Mack-Cali Realty | CLI | Stifel | Sell » Hold | |
| China Distance Education | DL | Oppenheimer | Perform » Outperform | $8 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Fabrinet | FN | Deutsche Bank | Buy » Hold | $16 » $15 |
| Flextronics | FLEX | Deutsche Bank | Buy » Hold | |
| Sanmina | SANM | Deutsche Bank | Hold » Sell | |
| DIRECTV | DTV | Standpoint Research | Buy » Hold | |
| Guess? | GES | Standpoint Research | Buy » Hold | |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| PDC Energy | PDCE | RBC Capital Mkts | Outperform | $65 |
| New Gold | NGD | Global Hunter Securities | Buy | $9.50 |
| Westamerica Banc | WABC | Maxim Group | Hold | |
| SVB Financial Group | SIVB | Maxim Group | Buy | $87 |
| First Republic Bank | FRC | Maxim Group | Buy | $46 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Trina Solar | TSL | Maxim Group | Hold | |
| Yingli Green Energy | YGE | Maxim Group | Hold |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Hewlett-Packard | HPQ | Barclays | Equal Weight | $24 » $26 |
| Freescale Semi | FSL | Barclays | Equal Weight | $10 » $18 |
| Essex Property | ESS | Barclays | Overweight | $170 » $174 |
| Brandywine Realty | BDN | Barclays | Underweight | $14 » $13 |
| AvalonBay | AVB | Barclays | Equal Weight | $144 » $146 |







