| Company | Symbol | Ratio | Payable | Ex-Date* | Announced | Optionable |
|---|---|---|---|---|---|---|
| Noble Energy | NBL | 2-1 | May 28 | May 29 | Apr 22 | Yes |
| Whole Foods | WFM | 2-1 | May 29 | May 30 | May 07 | Yes |
| Company | Symbol | Ratio | Payable | Ex-Date* | Announced | Optionable |
|---|---|---|---|---|---|---|
| Wabtec | WAB | 2-1 | Jun 11 | Jun 12 | May 14 | Yes |
| Home Bancshares | HOMB | 2-1 | Jun 12 | Jun 13 | Apr 18 | Yes |
| Saia | SAIA | 3-2 | Jun 13 | Jun 14 | May 16 | Yes |
| Marten Transport | MRTN | 3-2 | Jun 14 | Jun 17 | May 13 | Yes |
| Six Flags | SIX | 2-1 | Jun 26 | Jun 27 | May 08 | Yes |
| Company | Symbol | Ratio | Payable | Ex-Date* | Announced | Optionable |
|---|---|---|---|---|---|---|
| China Petroleum (Sinopec) | SNP | 13-10 | Jul 01 | Jul 02 | Apr 01 | Yes |
| Flowserve | FLS | 3-1 | Jul 30 | Jul 31 | Feb 21 | Yes |
| Company | Symbol | Ratio | Payable | Ex-Date* | Announced | Optionable |
|---|---|---|---|---|---|---|
| Capital Southwest Corp. | CSWC | 4-1 | Aug 15 | Aug 16 | Apr 17 |
| Company | Symbol | Ratio | Payable | Ex-Date* | Announced | Optionable |
|---|---|---|---|---|---|---|
| Aqua America | WTR | 5-4 | Sep 02 | Sep 03 | May 09 | Yes |





